Battery recharge time | 2 h |
Cable length | 1.8 m |
Certification | Tested to UL1778, CE EN62040, GOST, SASO, IRAM |
Colour of product | Black |
Dimensions (WxDxH) | 445 x 343 x 89 mm |
Input connection type | IEC-C14 |
Nominal input voltage | 230 V |
Nominal output voltage | 230 V |
Non-operating relative humidity (non-condensing) | 0 - 95 % |
Operating temperature range (T-T) | 0 - 40 °C |
Output connections | 6 IEC-C13 |
Output power capacity (VA) | 1000 VA |
Package dimensions (WxDxH) | 610 x 514 x 229 mm |
Package weight | 16300 g |
Power supply input frequency | 50/60 Hz |
Source data-sheet | Icecat.biz |
Storage temperature range (T-T) | -15 - 50 °C |
Surge energy rating | 480 J |
Typical backup time at full load | 9 min |
Typical backup time at half load | 21 min |
Weight | 15200 g |
SmartPro Rack/Tower UPS - 1000VA - LCD
SMX1000RT2U
Out of Stock