AC adapter included | Yes |
AC adapter input voltage | 100 - 240 V |
Certification | CE, FCC, UL |
Colour of product | Black |
Contrast ratio (typical) | 500:1 |
DC-in jack | Yes |
Depth | 480.8 mm |
Dimensions (WxDxH) | 680 x 480.8 x 43.8 mm |
Display | TFT |
Display brightness | 300 cd/m² |
Display diagonal | 17 " |
Display resolution | 1920 x 1080 pixels |
Height | 43.8 mm |
I/O ports | 1 x DB15 (VGA), 1 x USB B, 2 x PS/2 |
Interface | USB |
Keyboard port type | USB, PS/2 |
Manual | Yes |
Material | Steel |
Mean time between failures (MTBF) | 50000 h |
Mouse port type | USB, PS/2 |
Number of computers controlled | 1 |
Operating relative humidity (H-H) | 0 - 80 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating temperature range (T-T) | 0 - 40 °C |
Package dimensions (WxDxH) | 543 x 812 x 203 mm |
Package weight | 22900 g |
Power consumption (typical) | 16 W |
Power supply input voltage | 110 - 240 V |
Rack capacity | 1U |
Response time | 8 ms |
RoHS compliance | Yes |
Source data-sheet | Icecat.biz |
Storage temperature (T-T) | -20 - 60 °C |
Storage temperature range (T-T) | -20 - 80 °C |
Video port type | VGA |
Viewing angle, horizontal | 140 ° |
Viewing angle, vertical | 120 ° |
Weight | 15600 g |
Width | 680 mm |
1U 43.18 cm (17 ") High Resolution Dual Rail Rack Mount LCD Console Drawer
RACKCOND1701
Out of Stock