| Built-in display | No |
| Colour of product | Black |
| Connectivity technology | Wired |
| DC-in jack | Yes |
| Depth | 270 mm |
| Dimensions (WxDxH) | 87 x 270 x 55 mm |
| Headphone outputs | 4 |
| Height | 990mm |
| Keyboard port type | USB |
| Maximum resolution | 1920 x 1200 pixels |
| Mouse port type | USB |
| Number of computers controlled | 4 |
| Operating temperature (T-T) | 8 - 35 °C |
| Operating temperature range (T-T) | 0 - 50 °C |
| Ports quantity | 4 |
| Power consumption (typical) | 10.7 W |
| Power requirements | DC5.3V |
| Source data-sheet | Icecat.biz |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage temperature range (T-T) | -20 - 60 °C |
| Video port type | DVI-I |
| Weight | VFD and cable: 36.6 lb; Pole (each): 50.7 oz; Base: 66.1 lb (VFD and cable: 1.29 lb; Pole (each): 1.79 oz; Base: 2.33 lb) |
| Width | 993 mm |
Specific References
4-Port USB DVI KVM Switch with Audio & USB 2.0 Hub (KVM Cables included)
4-Port USB DVI KVM Switch with Audio & USB 2.0 Hub (KVM Cables included)
check_circle
check_circle