 
        
                
                
              
            
           
         
             
             
             
             
             
            | Cable length | 2.44 m | 
| Certification | CE,GOST,VDE | 
| Colour of product | Black | 
| Dimensions (WxDxH) | 437 x 254 x 44 mm | 
| Input connection type | IEC 309 32A 3P+N+PE | 
| Input frequency | 47 - 63 Hz | 
| Maximum input current per phase | 63 A | 
| Maximum total current draw per phase | 400 A | 
| Nominal input voltage | 83 - 159 VAC | 
| Nominal output voltage | 400V | 
| Operating relative humidity (H-H) | 5 - 95 % | 
| Operating relative humidity range | 5 - 95 % | 
| Operating temperature (T-T) | 8 - 35 °C | 
| Operating temperature range (T-T) | -5 - 45 °C | 
| Output connections | IEC 320 C19 | 
| Package dimensions (WxDxH) | 559 x 502 x 241 mm | 
| Package weight | 6980 g | 
| Source data-sheet | Icecat.biz | 
| Storage relative humidity (H-H) | 5 - 95 % | 
| Storage relative humidity range | 5 - 95 % | 
| Storage temperature (T-T) | 8 - 85 °C | 
| Storage temperature range (T-T) | -25 - 65 °C | 
| Weight | 4840 g | 
Specific References
Basic Rack PDU AP7526