| Cable length | 2.5 m |
| Certification | cUL Listed,CE,CSA,GOST,Queensland Australia,UL 60950,UL Listed,VDE |
| Colour of product | Black |
| Dimensions (WxDxH) | 447 x 57.2 x 44.5 mm |
| Input connection type | YP-61 |
| Load capacity | 9200 VA |
| Maximum input current per phase | 63 A |
| Nominal input voltage | 208 - 230 V |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating relative humidity range | 0 - 95 % |
| Operating temperature (T-T) | 8 - 35 °C |
| Operating temperature range (T-T) | 0 - 45 °C |
| Output connections | (12) IEC 320 C13 |
| Package dimensions (WxDxH) | 464 x 229 x 70 mm |
| Package weight | 3640 g |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 0 - 95 % |
| Storage relative humidity range | 0 - 95 % |
| Storage temperature (T-T) | 8 - 85 °C |
| Storage temperature range (T-T) | -25 - 65 °C |
| Weight | 2050 g |
Specific References
Rack PDU, Basic, 1U, 16A, 208/230V, (12)C13