| AC outlet types | C13 coupler,C19 coupler |
| AC outlets quantity | 10 AC outlet(s) |
| Certification | IEC/EN 62040 -2, FCC Class A, IEC/EN 62040-3 CE, CB (TUV), UL |
| Colour of product | Black |
| Crest factor | 3:1 |
| Depth | 685 mm |
| Display | LCD |
| Efficiency | 98 % |
| Height | 990mm |
| Input current THD | 5 % |
| Input operation voltage (max) | 276 V |
| Input operation voltage (min) | 176 V |
| Noise level | 97.4 dB |
| Nominal input voltage | 200-240 V |
| Nominal output voltage | 200-240 V |
| Operating temperature (T-T) | 8 - 35 °C |
| Operating temperature range (T-T) | 0 - 40 °C |
| Output connections | 8 x IEC-320-C13 & 2 x IEC-320-C19 |
| Output operation voltage (max) | 415 V |
| Output operation voltage (min) | 200 V |
| Output power | DC 9V |
| Output power capacity (VA) | 5000 VA |
| Output voltage THD | 2 % |
| Power supply input frequency | 50/60 Hz |
| RS-232 ports | 2 |
| Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
| Source data-sheet | Icecat.biz |
| USB 2.0 ports quantity | 7 |
| Weight | 48000 g |
| Width | 993 mm |
Specific References
5000VA, 4500W, 200 - 240V, 8 x IEC-320-C13, 2 x IEC-320-C19, 45dB, 48kg