| 10G support | No |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Auto MDI/MDI-X | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 26 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Cables included | AC |
| Certification | FCC, CE, RoHS |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-X, 1000BASE-T, 1000BASE-X |
| Depth | 330 mm |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Firmware upgradeable | Yes |
| Flash memory | 64 MB |
| Flow control support | Yes |
| Gigabit Ethernet (copper) ports quantity | 26 |
| Heat dissipation | 1546.15 BTU/h |
| Height | 44 mm |
| Housing material | Metal |
| LED indicators | Yes |
| MAC address table | 8000 entries |
| Manual | Yes |
| Mean time between failures (MTBF) | 224143 h |
| Networking standards | IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Noise level | 46.2 dB |
| Number of VLANs | 32 |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | -5 - 45 °C |
| Packet buffer memory | 4 MB |
| Power over Ethernet (PoE) | Yes |
| Quality of Service (QoS) support | Yes |
| Quick start guide | Yes |
| Rack mounting | Yes |
| Source data-sheet | Icecat.biz |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C |
| Store-and-forward | Yes |
| Switch layer | L2 |
| Switch type | Managed |
| Switching capacity | 56 Gbit/s |
| Web-based management | Yes |
| Width | 440 mm |
| Fanless | No |
| Cloud-managed | Yes |
| Power over Ethernet (PoE) type supported | PoE+ |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Unified static configuration | Yes |
Specific References