
10G support | No |
AC input frequency | 50 - 60 Hz 50/60 Hz |
AC input voltage | 100 - 240 V 100 - 240 V |
Auto MDI/MDI-X | Y Yes |
Basic switching RJ-45 Ethernet ports quantity | 24 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) Gigabit Ethernet (10/100/1000) |
Certification | CB, CE LVD, UL |
Depth | 204 mm |
Electromagnetic compatibility | CE, FCC 15 A, IC A, RCM, VCCI, KC CE, FCC 15 A, IC A, RCM, VCCI, KC |
Full duplex | Y Yes |
Height | 43 mm |
Housing material | Metal |
Input current | 8 A 8 A |
LED indicators | Activity,Link,PoE,Power,Speed Activity, Link, PoE, Power, Speed |
MAC address table | 8000 entries 8000 entries |
Mean time between failures (MTBF) | 667762 h 667762 h |
Networking standards | IEEE 802.1p,IEEE 802.3at IEEE 802.1p, IEEE 802.3at |
Operating altitude | 0 - 3000 m 0 - 3000 m |
Operating relative humidity (H-H) | 10 - 90 % 10 - 90% |
Operating temperature (T-T) | 0 - 45 °C |
Packet buffer memory | 0.192 MB 0.192 MB |
Power over Ethernet (PoE) | Yes Yes |
Quality of Service (QoS) support | Y Yes |
Rack mounting | Yes Yes |
Source data-sheet | . |
Storage relative humidity (H-H) | 10 - 95 % 10 - 95% |
Storage temperature (T-T) | -20 - 70 °C -20 - 70 °C |
Switch type | Unmanaged Unmanaged |
Switching capacity | 48 Gbit/s 48 Gbit/s |
Weight | 3.3 kg |
Width | 440 mm |
Harmonized System (HS) code | 85176990 |
Specific References