
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Built-in processor | Yes |
Cables included | AC |
Copper ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Data link protocols | Ethernet, Fast Ethernet, Gigabit Ethernet |
Depth | 101 mm |
Firmware upgradeable | Yes |
Flash memory | 32 MB |
Flow control support | Yes |
Full duplex | Yes |
Heat dissipation | 18.66 BTU/h |
Height | 27 mm |
Input current | 1 A |
Internal memory | 128 MB |
LED indicators | Activity, Link, Power, Speed |
MAC address table | 8000 entries |
Management protocols | SNMP |
Mean time between failures (MTBF) | 2388657 h |
Memory type | RAM |
Networking standards | IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3x |
Non-operating altitude | 0 - 3000 m |
Number of VLANs | 64 |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Packet buffer memory | 0.5 MB |
Power over Ethernet (PoE) | No |
Quality of Service (QoS) support | Yes |
Quick start guide | Yes |
Rack mounting | No |
Security algorithms | 802.1x RADIUS |
Source data-sheet | Icecat.biz |
Spanning tree protocol | Yes |
Storage relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -20 - 70 °C |
Store-and-forward | Yes |
Supported network protocols | HTTP, HTTPS |
Switch layer | L2/L3/L4 |
Switch type | Managed |
Switching capacity | 16 Gbit/s |
Weight | 4.3 kg |
Width | 158 mm |
Cloud-managed | Yes |
Harmonized System (HS) code | 85176990 |
Specific References