AC input frequency | 50 - 60 Hz |
AC outlet types | C13 coupler,C15 coupler,C19 coupler,C21 coupler |
AC outlets quantity | 48 AC outlet(s) |
Certification | CSA C22.2 No 62368-1, FCC part 15 subpart B, UL 62368-1 |
Depth | 75 mm |
Display | LCD |
Height | 1780 mm |
Load capacity | 8600 VA |
Maximum current | 24 A |
Maximum input current per phase | 30 A |
Maximum total current draw per phase | 24 A |
Mounting | vertical |
Nominal input voltage | 208 V |
Nominal output voltage | 208 V |
Non-operating altitude | 0 - 15240 m |
On/off switch | N |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 23 - 140 °C |
Output voltage | 208 V |
Package height | 1980 mm |
Package weight | 12400 g |
Package width | 208 mm |
PDU types | Switched |
Rack capacity | 0U |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -25 - 65 °C |
Type | Single-phase |
Weight | 9400 g |
Width | 56 mm |
50/60 Hz, 200 - 240VAC, Load Capacity 8600VA
apdu10351sm
Out of Stock
We use cookies to make our website work. We also use cookies to improve your experience on this website. Please let us know your preferences.